Ultimate Comfort Seamless Plunge Bra
US$29.00 Le prix initial était : US$29.00.US$26.00Le prix actuel est : US$26.00.
- Livraison et retour
Livraison
GRATUITE Expédition standard dans le monde entier
Votre commande prendra environ 6 à 10 jours ouvrables pour arriver. Ne vous inquiétez pas.
Retour
Nous accepterons les échanges et les retours de vêtements non portés et non lavés dans les 30 jours suivant la date d’achat.
This effortlessly chic wire-free bra is designed in a buttery-soft seamless fabric and features a deep plunge neckline with a delicate sheer mesh inset for a modern touch.
- Plunge V-neck style.
- Adjustable shoulder straps.
- Hook-and-eyeback closure.
❤ Don’t miss it: The ultimate t-shirt bra, its seamless design and comfortable support make it the perfect invisible layer under form-fitting tops and low-cut necklines.
Contents
Fabric: 80% Polyamide, 20% Spandex
Care
Hand Wash Cold
Size Guide
| Size | S | M | L | 1XL | 2XL |
| Under bust length (cm/inches) |
62cm / 24.40 inches | 66cm / 25.98 inches | 70cm / 27.55 inches | 73cm / 28.74 inches | 77cm / 30.31 inches |
| Bra size (FR/ES) | 80C,80D,85A,85B | 85C,85D,90A,90B | 90C,90D,95A,95B | 95C,95D,100A,100B | 100C,100D,105A,105B |
| Bra size (ASIA/JP/SG) | 65C,65D,70B,70C | 70C,70D,75B,75C | 75C,75D,80B,80C | 80C,80D,85B,85C | 85C,85D,90B,90C |
| Bra size (EU/DE/INT) | 65C,65D,70A,70B | 70C,70D,75A,7B | 75C,75D,80A,80B | 80C,80D,85A,85B | 85C,85D,90A,90B |
| Bra size (IT) | 0C,0D,1A,1B | 1C,1D,2A,2B | 2C,2D,3A,3B | 3C,3D,4A,4B | 4C,4D,5A,5B |
| Bra size (BR) | 38C,38D,40A,40B | 40C,40D,42A,42B | 42C,42D,44A,44B | 44C,44D,46A,46B | 46C,46D,48A,48B |
| Bra size (US/MX/UK/CA/CO/PE) |
30C,30D,32A,32B | 32C,32D,34A,34B | 34C,34D,36A,36B | 36C,36D,38A,38B | 38C,38D,40A,40B |
| Bra size (DE/EU) | 65C,65D,70A,70B | 70C,70D,75A,7B | 75C,75D,80A,80B | 80C,80D,85A,85B | 85C,85D,90A,90B |
| *This data was obtained from manually measuring the product, it may be off by 1-2cm or 0.39inches-0.79inches. | |||||
| *Depending on your body type and dressing habits, the above size are for reference only. | |||||
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Afficher uniquement les commentaires en Français (0)








Avis
Il n’y a pas encore d’avis.